Battle of Santa Cruz - Short

  • Year: 1942
  • Difficulty: Introductory
  • Aircraft: A6M2 Zero D3A Val B5N Kate
  • Length: Short
  • Timespan: 2 Days
  • SO Points: 10

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 3
  • Skilled: 1
  • Veteran: 1
Pilot Name Rank Designation Type Start Year End Year Cost
Imai Zero Newbie A6M2 Fighter 1940 1945
Miyamoto Kate Green B5N Torpedo Bomber 1939 1945
Takahashi Val Green D3A Dive Bomber 1940 1945
Harada Kate Average B5N Torpedo Bomber 1939 1945
Ueda Val Average D3A Dive Bomber 1940 1945
Morita Val Average D3A Dive Bomber 1940 1945
Ishikawa Val Skilled D3A Dive Bomber 1940 1945
Ichikawa Zero Veteran A6M2 Fighter 1940 1945
Chiba Zero A6M2 Fighter 1940 1945
Kuma Zero A6M2 Fighter 1940 1945
Hara Zero A6M2 Fighter 1940 1945
Yamazaki Zero A6M2 Fighter 1940 1945
Naito Kate B5N Torpedo Bomber 1939 1945
Oyama Val D3A Dive Bomber 1940 1945
Yamada Kate B5N Torpedo Bomber 1939 1945
Murata Zero A6M2 Fighter 1940 1945
Kondo Kate B5N Torpedo Bomber 1939 1945
Ueno Zero A6M2 Fighter 1940 1945
Inoue Zero A6M2 Fighter 1940 1945
Matsuda Zero A6M2 Fighter 1940 1945
Nomura Kate B5N Torpedo Bomber 1939 1945
Shibata Val D3A Dive Bomber 1940 1945
Sano Zero A6M2 Fighter 1940 1945
Tamura Zero A6M2 Fighter 1940 1945
EVERYONE ELSE IS DEAD! (Trainee time)