Burma - Short

  • Year: 1942
  • Difficulty: Standard
  • Aircraft: KI-48 Lily G3M Nell KI-51 Sonia KI-43 Oscar KI-27 Nate
  • Length: Short
  • Timespan: 3 Days
  • SO Points: 10

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 3
  • Skilled: 1
  • Veteran: 1
Pilot Name Rank Designation Type Start Year End Year Cost
Michigami Nate Newbie KI-27 Fighter 1939 1943
Aizawa Oscar Green KI-43 Fighter 1939 1945
Sawada Nell Green G3M Bomber 1940 1943 -1,-2,-3
Ikeda Sonia Average KI-51 Bomber 1939 1945
Hoshina Nell Average G3M Bomber 1940 1943 -1,-2,-3
Nakagawa Sonia Average KI-51 Bomber 1939 1945
Chuujou Lily Skilled KI-48 Bomber 1940 1942
Noguchi Sonia Veteran KI-51 Bomber 1939 1945
Ishii Lily KI-48 Bomber 1940 1942
Kozaki Nate KI-27 Fighter 1939 1943
Goto Sonia KI-51 Bomber 1939 1945
Sakata Nate KI-27 Fighter 1939 1943
Nakano Sonia KI-51 Bomber 1939 1945
Sakao Oscar KI-43 Fighter 1939 1945
Matsunobu Nate KI-27 Fighter 1939 1943
Miura Oscar KI-43 Fighter 1939 1945
Hata Oscar KI-43 Fighter 1939 1945
Tsukishima Lily KI-48 Bomber 1940 1942
Takarada Nell G3M Bomber 1940 1943 -1,-2,-3
Izawa Oscar KI-43 Fighter 1939 1945
Kobayashi Nell G3M Bomber 1940 1943 -1,-2,-3
Eiro Oscar KI-43 Fighter 1939 1945
Agari Nate KI-27 Fighter 1939 1943
Kisaki Nell G3M Bomber 1940 1943 -1,-2,-3
Kumagai Nell G3M Bomber 1940 1943 -1,-2,-3
Matsui Sonia KI-51 Bomber 1939 1945
Ogami Lily KI-48 Bomber 1940 1942
Narumiya Lily KI-48 Bomber 1940 1942
EVERYONE ELSE IS DEAD! (Trainee time)