Burma - Short

  • Year: 1942
  • Difficulty: Standard
  • Aircraft: KI-48 Lily G3M Nell KI-51 Sonia KI-43 Oscar KI-27 Nate
  • Length: Short
  • Timespan: 3 Days
  • SO Points: 10

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 3
  • Skilled: 1
  • Veteran: 1
Pilot Name Rank Designation Type Start Year End Year Cost
Takarada Nell Newbie G3M Bomber 1940 1943 -1,-2,-3
Ishii Lily Green KI-48 Bomber 1940 1942
Miura Oscar Green KI-43 Fighter 1939 1945
Sawada Nell Average G3M Bomber 1940 1943 -1,-2,-3
Aizawa Oscar Average KI-43 Fighter 1939 1945
Tsukishima Lily Average KI-48 Bomber 1940 1942
Sakao Oscar Skilled KI-43 Fighter 1939 1945
Kobayashi Nell Veteran G3M Bomber 1940 1943 -1,-2,-3
Kozaki Nate KI-27 Fighter 1939 1943
Agari Nate KI-27 Fighter 1939 1943
Nakagawa Sonia KI-51 Bomber 1939 1945
Noguchi Sonia KI-51 Bomber 1939 1945
Sakata Nate KI-27 Fighter 1939 1943
Hoshina Nell G3M Bomber 1940 1943 -1,-2,-3
Matsui Sonia KI-51 Bomber 1939 1945
Nakano Sonia KI-51 Bomber 1939 1945
Kisaki Nell G3M Bomber 1940 1943 -1,-2,-3
Kumagai Nell G3M Bomber 1940 1943 -1,-2,-3
Chuujou Lily KI-48 Bomber 1940 1942
Eiro Oscar KI-43 Fighter 1939 1945
Michigami Nate KI-27 Fighter 1939 1943
Ogami Lily KI-48 Bomber 1940 1942
Matsunobu Nate KI-27 Fighter 1939 1943
Goto Sonia KI-51 Bomber 1939 1945
Narumiya Lily KI-48 Bomber 1940 1942
Izawa Oscar KI-43 Fighter 1939 1945
Ikeda Sonia KI-51 Bomber 1939 1945
Hata Oscar KI-43 Fighter 1939 1945
EVERYONE ELSE IS DEAD! (Trainee time)