Burma - Short

  • Year: 1942
  • Difficulty: Standard
  • Aircraft: KI-48 Lily G3M Nell KI-51 Sonia KI-43 Oscar KI-27 Nate
  • Length: Short
  • Timespan: 3 Days
  • SO Points: 10

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 3
  • Skilled: 1
  • Veteran: 1
Pilot Name Rank Designation Type Start Year End Year Cost
Eiro Oscar Newbie KI-43 Fighter 1939 1945
Kozaki Nate Green KI-27 Fighter 1939 1943
Chuujou Lily Green KI-48 Bomber 1940 1942
Matsui Sonia Average KI-51 Bomber 1939 1945
Nakano Sonia Average KI-51 Bomber 1939 1945
Michigami Nate Average KI-27 Fighter 1939 1943
Matsunobu Nate Skilled KI-27 Fighter 1939 1943
Ishii Lily Veteran KI-48 Bomber 1940 1942
Sakao Oscar KI-43 Fighter 1939 1945
Sakata Nate KI-27 Fighter 1939 1943
Sawada Nell G3M Bomber 1940 1943 -1,-2,-3
Kisaki Nell G3M Bomber 1940 1943 -1,-2,-3
Takarada Nell G3M Bomber 1940 1943 -1,-2,-3
Noguchi Sonia KI-51 Bomber 1939 1945
Hoshina Nell G3M Bomber 1940 1943 -1,-2,-3
Ogami Lily KI-48 Bomber 1940 1942
Hata Oscar KI-43 Fighter 1939 1945
Agari Nate KI-27 Fighter 1939 1943
Tsukishima Lily KI-48 Bomber 1940 1942
Kobayashi Nell G3M Bomber 1940 1943 -1,-2,-3
Izawa Oscar KI-43 Fighter 1939 1945
Kumagai Nell G3M Bomber 1940 1943 -1,-2,-3
Nakagawa Sonia KI-51 Bomber 1939 1945
Ikeda Sonia KI-51 Bomber 1939 1945
Narumiya Lily KI-48 Bomber 1940 1942
Goto Sonia KI-51 Bomber 1939 1945
Miura Oscar KI-43 Fighter 1939 1945
Aizawa Oscar KI-43 Fighter 1939 1945
EVERYONE ELSE IS DEAD! (Trainee time)