Burma - Short

  • Year: 1942
  • Difficulty: Standard
  • Aircraft: KI-48 Lily G3M Nell KI-51 Sonia KI-43 Oscar KI-27 Nate
  • Length: Short
  • Timespan: 3 Days
  • SO Points: 10

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 3
  • Skilled: 1
  • Veteran: 1
Pilot Name Rank Designation Type Start Year End Year Cost
Narumiya Lily Newbie KI-48 Bomber 1940 1942
Eiro Oscar Green KI-43 Fighter 1939 1945
Takarada Nell Green G3M Bomber 1940 1943 -1,-2,-3
Matsui Sonia Average KI-51 Bomber 1939 1945
Nakano Sonia Average KI-51 Bomber 1939 1945
Ishii Lily Average KI-48 Bomber 1940 1942
Noguchi Sonia Skilled KI-51 Bomber 1939 1945
Kobayashi Nell Veteran G3M Bomber 1940 1943 -1,-2,-3
Kumagai Nell G3M Bomber 1940 1943 -1,-2,-3
Nakagawa Sonia KI-51 Bomber 1939 1945
Izawa Oscar KI-43 Fighter 1939 1945
Ogami Lily KI-48 Bomber 1940 1942
Kisaki Nell G3M Bomber 1940 1943 -1,-2,-3
Sakao Oscar KI-43 Fighter 1939 1945
Aizawa Oscar KI-43 Fighter 1939 1945
Sawada Nell G3M Bomber 1940 1943 -1,-2,-3
Matsunobu Nate KI-27 Fighter 1939 1943
Michigami Nate KI-27 Fighter 1939 1943
Goto Sonia KI-51 Bomber 1939 1945
Hata Oscar KI-43 Fighter 1939 1945
Miura Oscar KI-43 Fighter 1939 1945
Tsukishima Lily KI-48 Bomber 1940 1942
Agari Nate KI-27 Fighter 1939 1943
Ikeda Sonia KI-51 Bomber 1939 1945
Kozaki Nate KI-27 Fighter 1939 1943
Sakata Nate KI-27 Fighter 1939 1943
Chuujou Lily KI-48 Bomber 1940 1942
Hoshina Nell G3M Bomber 1940 1943 -1,-2,-3
EVERYONE ELSE IS DEAD! (Trainee time)