Burma - Short

  • Year: 1942
  • Difficulty: Standard
  • Aircraft: KI-48 Lily G3M Nell KI-51 Sonia KI-43 Oscar KI-27 Nate
  • Length: Short
  • Timespan: 3 Days
  • SO Points: 10

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 3
  • Skilled: 1
  • Veteran: 1
Pilot Name Rank Designation Type Start Year End Year Cost
Aizawa Oscar Newbie KI-43 Fighter 1939 1945
Ishii Lily Green KI-48 Bomber 1940 1942
Miura Oscar Green KI-43 Fighter 1939 1945
Sawada Nell Average G3M Bomber 1940 1943 -1,-2,-3
Tsukishima Lily Average KI-48 Bomber 1940 1942
Sakao Oscar Average KI-43 Fighter 1939 1945
Sakata Nate Skilled KI-27 Fighter 1939 1943
Nakano Sonia Veteran KI-51 Bomber 1939 1945
Matsunobu Nate KI-27 Fighter 1939 1943
Kisaki Nell G3M Bomber 1940 1943 -1,-2,-3
Izawa Oscar KI-43 Fighter 1939 1945
Takarada Nell G3M Bomber 1940 1943 -1,-2,-3
Narumiya Lily KI-48 Bomber 1940 1942
Kozaki Nate KI-27 Fighter 1939 1943
Matsui Sonia KI-51 Bomber 1939 1945
Kumagai Nell G3M Bomber 1940 1943 -1,-2,-3
Hata Oscar KI-43 Fighter 1939 1945
Nakagawa Sonia KI-51 Bomber 1939 1945
Eiro Oscar KI-43 Fighter 1939 1945
Goto Sonia KI-51 Bomber 1939 1945
Noguchi Sonia KI-51 Bomber 1939 1945
Chuujou Lily KI-48 Bomber 1940 1942
Kobayashi Nell G3M Bomber 1940 1943 -1,-2,-3
Hoshina Nell G3M Bomber 1940 1943 -1,-2,-3
Michigami Nate KI-27 Fighter 1939 1943
Ikeda Sonia KI-51 Bomber 1939 1945
Agari Nate KI-27 Fighter 1939 1943
Ogami Lily KI-48 Bomber 1940 1942
EVERYONE ELSE IS DEAD! (Trainee time)