Burma - Medium

  • Year: 1942
  • Difficulty: Standard
  • Aircraft: KI-48 Lily G3M Nell KI-51 Sonia KI-43 Oscar KI-27 Nate
  • Length: Medium
  • Timespan: 6 Days
  • SO Points: 19

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 4
  • Skilled: 1
  • Veteran: 2
Pilot Name Rank Designation Type Start Year End Year Cost
Kobayashi Nell Newbie G3M Bomber 1940 1943 -1,-2,-3
Hata Oscar Green KI-43 Fighter 1939 1945
Izawa Oscar Green KI-43 Fighter 1939 1945
Chuujou Lily Average KI-48 Bomber 1940 1942
Sakata Nate Average KI-27 Fighter 1939 1943
Sakao Oscar Average KI-43 Fighter 1939 1945
Noguchi Sonia Average KI-51 Bomber 1939 1945
Nakagawa Sonia Skilled KI-51 Bomber 1939 1945
Agari Nate Veteran KI-27 Fighter 1939 1943
Nakano Sonia Veteran KI-51 Bomber 1939 1945
Kisaki Nell G3M Bomber 1940 1943 -1,-2,-3
Michigami Nate KI-27 Fighter 1939 1943
Ishii Lily KI-48 Bomber 1940 1942
Kumagai Nell G3M Bomber 1940 1943 -1,-2,-3
Narumiya Lily KI-48 Bomber 1940 1942
Aizawa Oscar KI-43 Fighter 1939 1945
Ogami Lily KI-48 Bomber 1940 1942
Matsui Sonia KI-51 Bomber 1939 1945
Tsukishima Lily KI-48 Bomber 1940 1942
Hoshina Nell G3M Bomber 1940 1943 -1,-2,-3
Goto Sonia KI-51 Bomber 1939 1945
Takarada Nell G3M Bomber 1940 1943 -1,-2,-3
Kozaki Nate KI-27 Fighter 1939 1943
Sawada Nell G3M Bomber 1940 1943 -1,-2,-3
Matsunobu Nate KI-27 Fighter 1939 1943
Miura Oscar KI-43 Fighter 1939 1945
Eiro Oscar KI-43 Fighter 1939 1945
Ikeda Sonia KI-51 Bomber 1939 1945
EVERYONE ELSE IS DEAD! (Trainee time)