Burma - Medium

  • Year: 1942
  • Difficulty: Standard
  • Aircraft: KI-48 Lily G3M Nell KI-51 Sonia KI-43 Oscar KI-27 Nate
  • Length: Medium
  • Timespan: 6 Days
  • SO Points: 19

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 4
  • Skilled: 1
  • Veteran: 2
Pilot Name Rank Designation Type Start Year End Year Cost
Izawa Oscar Newbie KI-43 Fighter 1939 1945
Goto Sonia Green KI-51 Bomber 1939 1945
Chuujou Lily Green KI-48 Bomber 1940 1942
Noguchi Sonia Average KI-51 Bomber 1939 1945
Eiro Oscar Average KI-43 Fighter 1939 1945
Kumagai Nell Average G3M Bomber 1940 1943 -1,-2,-3
Matsunobu Nate Average KI-27 Fighter 1939 1943
Sawada Nell Skilled G3M Bomber 1940 1943 -1,-2,-3
Matsui Sonia Veteran KI-51 Bomber 1939 1945
Sakao Oscar Veteran KI-43 Fighter 1939 1945
Nakagawa Sonia KI-51 Bomber 1939 1945
Ogami Lily KI-48 Bomber 1940 1942
Kozaki Nate KI-27 Fighter 1939 1943
Kobayashi Nell G3M Bomber 1940 1943 -1,-2,-3
Hata Oscar KI-43 Fighter 1939 1945
Takarada Nell G3M Bomber 1940 1943 -1,-2,-3
Kisaki Nell G3M Bomber 1940 1943 -1,-2,-3
Ikeda Sonia KI-51 Bomber 1939 1945
Hoshina Nell G3M Bomber 1940 1943 -1,-2,-3
Narumiya Lily KI-48 Bomber 1940 1942
Aizawa Oscar KI-43 Fighter 1939 1945
Michigami Nate KI-27 Fighter 1939 1943
Nakano Sonia KI-51 Bomber 1939 1945
Agari Nate KI-27 Fighter 1939 1943
Tsukishima Lily KI-48 Bomber 1940 1942
Miura Oscar KI-43 Fighter 1939 1945
Sakata Nate KI-27 Fighter 1939 1943
Ishii Lily KI-48 Bomber 1940 1942
EVERYONE ELSE IS DEAD! (Trainee time)