Burma - Medium

  • Year: 1942
  • Difficulty: Standard
  • Aircraft: KI-48 Lily G3M Nell KI-51 Sonia KI-43 Oscar KI-27 Nate
  • Length: Medium
  • Timespan: 6 Days
  • SO Points: 19

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 4
  • Skilled: 1
  • Veteran: 2
Pilot Name Rank Designation Type Start Year End Year Cost
Kobayashi Nell Newbie G3M Bomber 1940 1943 -1,-2,-3
Michigami Nate Green KI-27 Fighter 1939 1943
Ishii Lily Green KI-48 Bomber 1940 1942
Tsukishima Lily Average KI-48 Bomber 1940 1942
Nakano Sonia Average KI-51 Bomber 1939 1945
Miura Oscar Average KI-43 Fighter 1939 1945
Takarada Nell Average G3M Bomber 1940 1943 -1,-2,-3
Kisaki Nell Skilled G3M Bomber 1940 1943 -1,-2,-3
Noguchi Sonia Veteran KI-51 Bomber 1939 1945
Matsui Sonia Veteran KI-51 Bomber 1939 1945
Aizawa Oscar KI-43 Fighter 1939 1945
Izawa Oscar KI-43 Fighter 1939 1945
Ogami Lily KI-48 Bomber 1940 1942
Kozaki Nate KI-27 Fighter 1939 1943
Ikeda Sonia KI-51 Bomber 1939 1945
Kumagai Nell G3M Bomber 1940 1943 -1,-2,-3
Eiro Oscar KI-43 Fighter 1939 1945
Sawada Nell G3M Bomber 1940 1943 -1,-2,-3
Goto Sonia KI-51 Bomber 1939 1945
Sakata Nate KI-27 Fighter 1939 1943
Hoshina Nell G3M Bomber 1940 1943 -1,-2,-3
Agari Nate KI-27 Fighter 1939 1943
Sakao Oscar KI-43 Fighter 1939 1945
Narumiya Lily KI-48 Bomber 1940 1942
Nakagawa Sonia KI-51 Bomber 1939 1945
Hata Oscar KI-43 Fighter 1939 1945
Matsunobu Nate KI-27 Fighter 1939 1943
Chuujou Lily KI-48 Bomber 1940 1942
EVERYONE ELSE IS DEAD! (Trainee time)