Burma - Medium

  • Year: 1942
  • Difficulty: Standard
  • Aircraft: KI-48 Lily G3M Nell KI-51 Sonia KI-43 Oscar KI-27 Nate
  • Length: Medium
  • Timespan: 6 Days
  • SO Points: 19

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 4
  • Skilled: 1
  • Veteran: 2
Pilot Name Rank Designation Type Start Year End Year Cost
Eiro Oscar Newbie KI-43 Fighter 1939 1945
Ishii Lily Green KI-48 Bomber 1940 1942
Hoshina Nell Green G3M Bomber 1940 1943 -1,-2,-3
Hata Oscar Average KI-43 Fighter 1939 1945
Izawa Oscar Average KI-43 Fighter 1939 1945
Tsukishima Lily Average KI-48 Bomber 1940 1942
Kumagai Nell Average G3M Bomber 1940 1943 -1,-2,-3
Aizawa Oscar Skilled KI-43 Fighter 1939 1945
Ogami Lily Veteran KI-48 Bomber 1940 1942
Sawada Nell Veteran G3M Bomber 1940 1943 -1,-2,-3
Agari Nate KI-27 Fighter 1939 1943
Narumiya Lily KI-48 Bomber 1940 1942
Michigami Nate KI-27 Fighter 1939 1943
Goto Sonia KI-51 Bomber 1939 1945
Miura Oscar KI-43 Fighter 1939 1945
Ikeda Sonia KI-51 Bomber 1939 1945
Nakano Sonia KI-51 Bomber 1939 1945
Matsunobu Nate KI-27 Fighter 1939 1943
Sakao Oscar KI-43 Fighter 1939 1945
Kozaki Nate KI-27 Fighter 1939 1943
Kisaki Nell G3M Bomber 1940 1943 -1,-2,-3
Matsui Sonia KI-51 Bomber 1939 1945
Nakagawa Sonia KI-51 Bomber 1939 1945
Sakata Nate KI-27 Fighter 1939 1943
Kobayashi Nell G3M Bomber 1940 1943 -1,-2,-3
Takarada Nell G3M Bomber 1940 1943 -1,-2,-3
Chuujou Lily KI-48 Bomber 1940 1942
Noguchi Sonia KI-51 Bomber 1939 1945
EVERYONE ELSE IS DEAD! (Trainee time)