Burma - Medium

  • Year: 1942
  • Difficulty: Standard
  • Aircraft: KI-48 Lily G3M Nell KI-51 Sonia KI-43 Oscar KI-27 Nate
  • Length: Medium
  • Timespan: 6 Days
  • SO Points: 19

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 4
  • Skilled: 1
  • Veteran: 2
Pilot Name Rank Designation Type Start Year End Year Cost
Goto Sonia Newbie KI-51 Bomber 1939 1945
Sawada Nell Green G3M Bomber 1940 1943 -1,-2,-3
Michigami Nate Green KI-27 Fighter 1939 1943
Agari Nate Average KI-27 Fighter 1939 1943
Matsunobu Nate Average KI-27 Fighter 1939 1943
Chuujou Lily Average KI-48 Bomber 1940 1942
Kozaki Nate Average KI-27 Fighter 1939 1943
Kumagai Nell Skilled G3M Bomber 1940 1943 -1,-2,-3
Nakagawa Sonia Veteran KI-51 Bomber 1939 1945
Sakao Oscar Veteran KI-43 Fighter 1939 1945
Aizawa Oscar KI-43 Fighter 1939 1945
Tsukishima Lily KI-48 Bomber 1940 1942
Sakata Nate KI-27 Fighter 1939 1943
Hoshina Nell G3M Bomber 1940 1943 -1,-2,-3
Nakano Sonia KI-51 Bomber 1939 1945
Hata Oscar KI-43 Fighter 1939 1945
Miura Oscar KI-43 Fighter 1939 1945
Matsui Sonia KI-51 Bomber 1939 1945
Eiro Oscar KI-43 Fighter 1939 1945
Kobayashi Nell G3M Bomber 1940 1943 -1,-2,-3
Kisaki Nell G3M Bomber 1940 1943 -1,-2,-3
Takarada Nell G3M Bomber 1940 1943 -1,-2,-3
Ogami Lily KI-48 Bomber 1940 1942
Ishii Lily KI-48 Bomber 1940 1942
Narumiya Lily KI-48 Bomber 1940 1942
Izawa Oscar KI-43 Fighter 1939 1945
Ikeda Sonia KI-51 Bomber 1939 1945
Noguchi Sonia KI-51 Bomber 1939 1945
EVERYONE ELSE IS DEAD! (Trainee time)