Burma - Medium

  • Year: 1942
  • Difficulty: Standard
  • Aircraft: KI-48 Lily G3M Nell KI-51 Sonia KI-43 Oscar KI-27 Nate
  • Length: Medium
  • Timespan: 6 Days
  • SO Points: 19

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 4
  • Skilled: 1
  • Veteran: 2
Pilot Name Rank Designation Type Start Year End Year Cost
Nakagawa Sonia Newbie KI-51 Bomber 1939 1945
Hoshina Nell Green G3M Bomber 1940 1943 -1,-2,-3
Kobayashi Nell Green G3M Bomber 1940 1943 -1,-2,-3
Izawa Oscar Average KI-43 Fighter 1939 1945
Michigami Nate Average KI-27 Fighter 1939 1943
Chuujou Lily Average KI-48 Bomber 1940 1942
Agari Nate Average KI-27 Fighter 1939 1943
Noguchi Sonia Skilled KI-51 Bomber 1939 1945
Ogami Lily Veteran KI-48 Bomber 1940 1942
Ishii Lily Veteran KI-48 Bomber 1940 1942
Takarada Nell G3M Bomber 1940 1943 -1,-2,-3
Tsukishima Lily KI-48 Bomber 1940 1942
Goto Sonia KI-51 Bomber 1939 1945
Eiro Oscar KI-43 Fighter 1939 1945
Sakata Nate KI-27 Fighter 1939 1943
Kumagai Nell G3M Bomber 1940 1943 -1,-2,-3
Narumiya Lily KI-48 Bomber 1940 1942
Aizawa Oscar KI-43 Fighter 1939 1945
Nakano Sonia KI-51 Bomber 1939 1945
Hata Oscar KI-43 Fighter 1939 1945
Sakao Oscar KI-43 Fighter 1939 1945
Kisaki Nell G3M Bomber 1940 1943 -1,-2,-3
Kozaki Nate KI-27 Fighter 1939 1943
Ikeda Sonia KI-51 Bomber 1939 1945
Miura Oscar KI-43 Fighter 1939 1945
Matsui Sonia KI-51 Bomber 1939 1945
Sawada Nell G3M Bomber 1940 1943 -1,-2,-3
Matsunobu Nate KI-27 Fighter 1939 1943
EVERYONE ELSE IS DEAD! (Trainee time)