Burma - Medium

  • Year: 1942
  • Difficulty: Standard
  • Aircraft: KI-48 Lily G3M Nell KI-51 Sonia KI-43 Oscar KI-27 Nate
  • Length: Medium
  • Timespan: 6 Days
  • SO Points: 19

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 4
  • Skilled: 1
  • Veteran: 2
Pilot Name Rank Designation Type Start Year End Year Cost
Izawa Oscar Newbie KI-43 Fighter 1939 1945
Matsui Sonia Green KI-51 Bomber 1939 1945
Tsukishima Lily Green KI-48 Bomber 1940 1942
Ikeda Sonia Average KI-51 Bomber 1939 1945
Kozaki Nate Average KI-27 Fighter 1939 1943
Miura Oscar Average KI-43 Fighter 1939 1945
Matsunobu Nate Average KI-27 Fighter 1939 1943
Eiro Oscar Skilled KI-43 Fighter 1939 1945
Takarada Nell Veteran G3M Bomber 1940 1943 -1,-2,-3
Goto Sonia Veteran KI-51 Bomber 1939 1945
Sakata Nate KI-27 Fighter 1939 1943
Aizawa Oscar KI-43 Fighter 1939 1945
Hoshina Nell G3M Bomber 1940 1943 -1,-2,-3
Kobayashi Nell G3M Bomber 1940 1943 -1,-2,-3
Chuujou Lily KI-48 Bomber 1940 1942
Narumiya Lily KI-48 Bomber 1940 1942
Kumagai Nell G3M Bomber 1940 1943 -1,-2,-3
Sawada Nell G3M Bomber 1940 1943 -1,-2,-3
Agari Nate KI-27 Fighter 1939 1943
Nakano Sonia KI-51 Bomber 1939 1945
Kisaki Nell G3M Bomber 1940 1943 -1,-2,-3
Sakao Oscar KI-43 Fighter 1939 1945
Ishii Lily KI-48 Bomber 1940 1942
Michigami Nate KI-27 Fighter 1939 1943
Noguchi Sonia KI-51 Bomber 1939 1945
Ogami Lily KI-48 Bomber 1940 1942
Nakagawa Sonia KI-51 Bomber 1939 1945
Hata Oscar KI-43 Fighter 1939 1945
EVERYONE ELSE IS DEAD! (Trainee time)