Burma - Long

  • Year: 1942
  • Difficulty: Standard
  • Aircraft: KI-48 Lily G3M Nell KI-51 Sonia KI-43 Oscar KI-27 Nate
  • Length: Long
  • Timespan: 9 Days
  • SO Points: 28

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 5
  • Skilled: 2
  • Veteran: 2
Pilot Name Rank Designation Type Start Year End Year Cost
Kobayashi Nell Newbie G3M Bomber 1940 1943 -1,-2,-3
Nakagawa Sonia Green KI-51 Bomber 1939 1945
Miura Oscar Green KI-43 Fighter 1939 1945
Hoshina Nell Average G3M Bomber 1940 1943 -1,-2,-3
Goto Sonia Average KI-51 Bomber 1939 1945
Nakano Sonia Average KI-51 Bomber 1939 1945
Eiro Oscar Average KI-43 Fighter 1939 1945
Tsukishima Lily Average KI-48 Bomber 1940 1942
Izawa Oscar Skilled KI-43 Fighter 1939 1945
Chuujou Lily Skilled KI-48 Bomber 1940 1942
Kisaki Nell Veteran G3M Bomber 1940 1943 -1,-2,-3
Hata Oscar Veteran KI-43 Fighter 1939 1945
Matsui Sonia KI-51 Bomber 1939 1945
Aizawa Oscar KI-43 Fighter 1939 1945
Matsunobu Nate KI-27 Fighter 1939 1943
Ikeda Sonia KI-51 Bomber 1939 1945
Sawada Nell G3M Bomber 1940 1943 -1,-2,-3
Kozaki Nate KI-27 Fighter 1939 1943
Michigami Nate KI-27 Fighter 1939 1943
Sakao Oscar KI-43 Fighter 1939 1945
Ishii Lily KI-48 Bomber 1940 1942
Agari Nate KI-27 Fighter 1939 1943
Noguchi Sonia KI-51 Bomber 1939 1945
Ogami Lily KI-48 Bomber 1940 1942
Sakata Nate KI-27 Fighter 1939 1943
Narumiya Lily KI-48 Bomber 1940 1942
Takarada Nell G3M Bomber 1940 1943 -1,-2,-3
Kumagai Nell G3M Bomber 1940 1943 -1,-2,-3
EVERYONE ELSE IS DEAD! (Trainee time)