Indian Ocean Raid - Short

  • Year: 1942
  • Difficulty: Standard
  • Aircraft: A6M2 Zero A5M Claude D3A Val B5N Kate
  • Length: Short
  • Timespan: 3 Days
  • SO Points: 10

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 3
  • Skilled: 1
  • Veteran: 1
Pilot Name Rank Designation Type Start Year End Year Cost
Kuma Zero Newbie A6M2 Fighter 1940 1945
Fujita Claude Green A5M Fighter 1939 1945
Ueda Val Green D3A Dive Bomber 1940 1945
Tamura Zero Average A6M2 Fighter 1940 1945
Morita Val Average D3A Dive Bomber 1940 1945
Nishimura Claude Average A5M Fighter 1939 1945
Chiba Zero Skilled A6M2 Fighter 1940 1945
Yamada Kate Veteran B5N Torpedo Bomber 1939 1945
Kondo Kate B5N Torpedo Bomber 1939 1945
Harada Kate B5N Torpedo Bomber 1939 1945
Kaneko Claude A5M Fighter 1939 1945
Sasaki Claude A5M Fighter 1939 1945
Yamazaki Zero A6M2 Fighter 1940 1945
Nomura Kate B5N Torpedo Bomber 1939 1945
Hara Zero A6M2 Fighter 1940 1945
Yamashita Claude A5M Fighter 1939 1945
Matsuda Zero A6M2 Fighter 1940 1945
Miyamoto Kate B5N Torpedo Bomber 1939 1945
Ueno Zero A6M2 Fighter 1940 1945
Naito Kate B5N Torpedo Bomber 1939 1945
Oyama Val D3A Dive Bomber 1940 1945
Ishikawa Val D3A Dive Bomber 1940 1945
Sano Zero A6M2 Fighter 1940 1945
Inoue Zero A6M2 Fighter 1940 1945
Murata Zero A6M2 Fighter 1940 1945
Shibata Val D3A Dive Bomber 1940 1945
Imai Zero A6M2 Fighter 1940 1945
Takahashi Val D3A Dive Bomber 1940 1945
Ichikawa Zero A6M2 Fighter 1940 1945
EVERYONE ELSE IS DEAD! (Trainee time)