New Britain - Medium

  • Year: 1943
  • Difficulty: Standard
  • Aircraft: A6M2 Zero KI-43 Oscar KI-44 Tojo KI-61 Tony H8K Emily
  • Length: Medium
  • Timespan: 6 Days
  • SO Points: 20

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 5
  • Skilled: 1
  • Veteran: 1
Pilot Name Rank Designation Type Start Year End Year Cost
Miura Oscar Newbie KI-43 Fighter 1939 1945
Ichikawa Zero Green A6M2 Fighter 1940 1945
Ueno Zero Green A6M2 Fighter 1940 1945
Hara Zero Average A6M2 Fighter 1940 1945
Sano Zero Average A6M2 Fighter 1940 1945
Shiina Tony Average KI-61 Fighter 1943 1945 1,2,3
Akita Tojo Average KI-44 Fighter 1941 1945
Otsuka Emily Average H8K Patrol 1941 1945 2,4,6
Hanwa Tojo Skilled KI-44 Fighter 1941 1945
Chiba Zero Veteran A6M2 Fighter 1940 1945
Okamoto Emily H8K Patrol 1941 1945 2,4,6
Eiro Oscar KI-43 Fighter 1939 1945
Takebe Tojo KI-44 Fighter 1941 1945
Saito Tony KI-61 Fighter 1943 1945 1,2,3
Aizawa Oscar KI-43 Fighter 1939 1945
Kamijou Emily H8K Patrol 1941 1945 2,4,6
Tamura Zero A6M2 Fighter 1940 1945
Kawano Emily H8K Patrol 1941 1945 2,4,6
Iwabuchi Tojo KI-44 Fighter 1941 1945
Hidaka Tony KI-61 Fighter 1943 1945 1,2,3
Kuma Zero A6M2 Fighter 1940 1945
Inoue Zero A6M2 Fighter 1940 1945
Izawa Oscar KI-43 Fighter 1939 1945
Shimizu Tony KI-61 Fighter 1943 1945 1,2,3
Watabe Emily H8K Patrol 1941 1945 2,4,6
Ito Emily H8K Patrol 1941 1945 2,4,6
Matsuda Zero A6M2 Fighter 1940 1945
Nikaido Tojo KI-44 Fighter 1941 1945
Imai Zero A6M2 Fighter 1940 1945
Yamazaki Zero A6M2 Fighter 1940 1945
Murata Zero A6M2 Fighter 1940 1945
Imamura Tojo KI-44 Fighter 1941 1945
Murakami Tony KI-61 Fighter 1943 1945 1,2,3
Hata Oscar KI-43 Fighter 1939 1945
Sakami Tony KI-61 Fighter 1943 1945 1,2,3
Sakao Oscar KI-43 Fighter 1939 1945
EVERYONE ELSE IS DEAD! (Trainee time)