Pearl Harbor - Medium

  • Year: 1941
  • Difficulty: Introductory
  • Aircraft: A6M2 Zero B5N Kate D3A Val
  • Length: Medium
  • Timespan: 3 Days
  • SO Points: 12

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 4
  • Skilled: 1
  • Veteran: 2
Pilot Name Rank Designation Type Start Year End Year Cost
Imai Zero Newbie A6M2 Fighter 1940 1945
Hara Zero Green A6M2 Fighter 1940 1945
Yamazaki Zero Green A6M2 Fighter 1940 1945
Inoue Zero Average A6M2 Fighter 1940 1945
Takahashi Val Average D3A Dive Bomber 1940 1945
Morita Val Average D3A Dive Bomber 1940 1945
Chiba Zero Average A6M2 Fighter 1940 1945
Murata Zero Skilled A6M2 Fighter 1940 1945
Sano Zero Veteran A6M2 Fighter 1940 1945
Matsuda Zero Veteran A6M2 Fighter 1940 1945
Nomura Kate B5N Torpedo Bomber 1939 1945
Ishikawa Val D3A Dive Bomber 1940 1945
Ueno Zero A6M2 Fighter 1940 1945
Naito Kate B5N Torpedo Bomber 1939 1945
Kuma Zero A6M2 Fighter 1940 1945
Oyama Val D3A Dive Bomber 1940 1945
Ichikawa Zero A6M2 Fighter 1940 1945
Miyamoto Kate B5N Torpedo Bomber 1939 1945
Harada Kate B5N Torpedo Bomber 1939 1945
Tamura Zero A6M2 Fighter 1940 1945
Yamada Kate B5N Torpedo Bomber 1939 1945
Shibata Val D3A Dive Bomber 1940 1945
Kondo Kate B5N Torpedo Bomber 1939 1945
Ueda Val D3A Dive Bomber 1940 1945
EVERYONE ELSE IS DEAD! (Trainee time)