Wake Island - Short

  • Year: 1941
  • Difficulty: Introductory
  • Aircraft: A6M2 Zero B5N Kate D3A Val G3M Nell
  • Length: Short
  • Timespan: 3 Days
  • SO Points: 15

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 3
  • Skilled: 1
  • Veteran: 1
Pilot Name Rank Designation Type Start Year End Year Cost
Chiba Zero Newbie A6M2 Fighter 1940 1945
Imai Zero Green A6M2 Fighter 1940 1945
Kuma Zero Green A6M2 Fighter 1940 1945
Takarada Nell Average G3M Bomber 1940 1943 -1,-2,-3
Kumagai Nell Average G3M Bomber 1940 1943 -1,-2,-3
Yamada Kate Average B5N Torpedo Bomber 1939 1945
Sawada Nell Skilled G3M Bomber 1940 1943 -1,-2,-3
Kondo Kate Veteran B5N Torpedo Bomber 1939 1945
Nomura Kate B5N Torpedo Bomber 1939 1945
Tamura Zero A6M2 Fighter 1940 1945
Kobayashi Nell G3M Bomber 1940 1943 -1,-2,-3
Oyama Val D3A Dive Bomber 1940 1945
Ichikawa Zero A6M2 Fighter 1940 1945
Murata Zero A6M2 Fighter 1940 1945
Sano Zero A6M2 Fighter 1940 1945
Ueda Val D3A Dive Bomber 1940 1945
Harada Kate B5N Torpedo Bomber 1939 1945
Takahashi Val D3A Dive Bomber 1940 1945
Inoue Zero A6M2 Fighter 1940 1945
Miyamoto Kate B5N Torpedo Bomber 1939 1945
Ishikawa Val D3A Dive Bomber 1940 1945
Matsuda Zero A6M2 Fighter 1940 1945
Shibata Val D3A Dive Bomber 1940 1945
Naito Kate B5N Torpedo Bomber 1939 1945
Kisaki Nell G3M Bomber 1940 1943 -1,-2,-3
Ueno Zero A6M2 Fighter 1940 1945
Hara Zero A6M2 Fighter 1940 1945
Morita Val D3A Dive Bomber 1940 1945
Hoshina Nell G3M Bomber 1940 1943 -1,-2,-3
Yamazaki Zero A6M2 Fighter 1940 1945
EVERYONE ELSE IS DEAD! (Trainee time)