Wake Island - Short

  • Year: 1941
  • Difficulty: Introductory
  • Aircraft: A6M2 Zero B5N Kate D3A Val G3M Nell
  • Length: Short
  • Timespan: 3 Days
  • SO Points: 15

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 3
  • Skilled: 1
  • Veteran: 1
Pilot Name Rank Designation Type Start Year End Year Cost
Miyamoto Kate Newbie B5N Torpedo Bomber 1939 1945
Murata Zero Green A6M2 Fighter 1940 1945
Ueno Zero Green A6M2 Fighter 1940 1945
Tamura Zero Average A6M2 Fighter 1940 1945
Harada Kate Average B5N Torpedo Bomber 1939 1945
Ichikawa Zero Average A6M2 Fighter 1940 1945
Takahashi Val Skilled D3A Dive Bomber 1940 1945
Kisaki Nell Veteran G3M Bomber 1940 1943 -1,-2,-3
Imai Zero A6M2 Fighter 1940 1945
Ishikawa Val D3A Dive Bomber 1940 1945
Naito Kate B5N Torpedo Bomber 1939 1945
Sano Zero A6M2 Fighter 1940 1945
Matsuda Zero A6M2 Fighter 1940 1945
Chiba Zero A6M2 Fighter 1940 1945
Takarada Nell G3M Bomber 1940 1943 -1,-2,-3
Yamada Kate B5N Torpedo Bomber 1939 1945
Oyama Val D3A Dive Bomber 1940 1945
Inoue Zero A6M2 Fighter 1940 1945
Kondo Kate B5N Torpedo Bomber 1939 1945
Nomura Kate B5N Torpedo Bomber 1939 1945
Hara Zero A6M2 Fighter 1940 1945
Morita Val D3A Dive Bomber 1940 1945
Sawada Nell G3M Bomber 1940 1943 -1,-2,-3
Hoshina Nell G3M Bomber 1940 1943 -1,-2,-3
Shibata Val D3A Dive Bomber 1940 1945
Ueda Val D3A Dive Bomber 1940 1945
Kumagai Nell G3M Bomber 1940 1943 -1,-2,-3
Kuma Zero A6M2 Fighter 1940 1945
Yamazaki Zero A6M2 Fighter 1940 1945
Kobayashi Nell G3M Bomber 1940 1943 -1,-2,-3
EVERYONE ELSE IS DEAD! (Trainee time)