Wake Island - Medium

  • Year: 1941
  • Difficulty: Introductory
  • Aircraft: A6M2 Zero B5N Kate D3A Val G3M Nell
  • Length: Medium
  • Timespan: 6 Days
  • SO Points: 24

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 4
  • Skilled: 1
  • Veteran: 2
Pilot Name Rank Designation Type Start Year End Year Cost
Shibata Val Newbie D3A Dive Bomber 1940 1945
Imai Zero Green A6M2 Fighter 1940 1945
Hara Zero Green A6M2 Fighter 1940 1945
Kuma Zero Average A6M2 Fighter 1940 1945
Sano Zero Average A6M2 Fighter 1940 1945
Murata Zero Average A6M2 Fighter 1940 1945
Harada Kate Average B5N Torpedo Bomber 1939 1945
Kondo Kate Skilled B5N Torpedo Bomber 1939 1945
Inoue Zero Veteran A6M2 Fighter 1940 1945
Miyamoto Kate Veteran B5N Torpedo Bomber 1939 1945
Yamada Kate B5N Torpedo Bomber 1939 1945
Oyama Val D3A Dive Bomber 1940 1945
Ueno Zero A6M2 Fighter 1940 1945
Kobayashi Nell G3M Bomber 1940 1943 -1,-2,-3
Matsuda Zero A6M2 Fighter 1940 1945
Ueda Val D3A Dive Bomber 1940 1945
Sawada Nell G3M Bomber 1940 1943 -1,-2,-3
Morita Val D3A Dive Bomber 1940 1945
Kumagai Nell G3M Bomber 1940 1943 -1,-2,-3
Nomura Kate B5N Torpedo Bomber 1939 1945
Takarada Nell G3M Bomber 1940 1943 -1,-2,-3
Takahashi Val D3A Dive Bomber 1940 1945
Chiba Zero A6M2 Fighter 1940 1945
Yamazaki Zero A6M2 Fighter 1940 1945
Naito Kate B5N Torpedo Bomber 1939 1945
Ichikawa Zero A6M2 Fighter 1940 1945
Ishikawa Val D3A Dive Bomber 1940 1945
Kisaki Nell G3M Bomber 1940 1943 -1,-2,-3
Hoshina Nell G3M Bomber 1940 1943 -1,-2,-3
Tamura Zero A6M2 Fighter 1940 1945
EVERYONE ELSE IS DEAD! (Trainee time)