Wake Island - Long

  • Year: 1941
  • Difficulty: Introductory
  • Aircraft: A6M2 Zero B5N Kate D3A Val G3M Nell
  • Length: Long
  • Timespan: 9 Days
  • SO Points: 32

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 5
  • Skilled: 2
  • Veteran: 2
Pilot Name Rank Designation Type Start Year End Year Cost
Sawada Nell Newbie G3M Bomber 1940 1943 -1,-2,-3
Ichikawa Zero Green A6M2 Fighter 1940 1945
Chiba Zero Green A6M2 Fighter 1940 1945
Sano Zero Average A6M2 Fighter 1940 1945
Kondo Kate Average B5N Torpedo Bomber 1939 1945
Shibata Val Average D3A Dive Bomber 1940 1945
Kumagai Nell Average G3M Bomber 1940 1943 -1,-2,-3
Hoshina Nell Average G3M Bomber 1940 1943 -1,-2,-3
Naito Kate Skilled B5N Torpedo Bomber 1939 1945
Miyamoto Kate Skilled B5N Torpedo Bomber 1939 1945
Harada Kate Veteran B5N Torpedo Bomber 1939 1945
Takahashi Val Veteran D3A Dive Bomber 1940 1945
Matsuda Zero A6M2 Fighter 1940 1945
Nomura Kate B5N Torpedo Bomber 1939 1945
Kobayashi Nell G3M Bomber 1940 1943 -1,-2,-3
Ueno Zero A6M2 Fighter 1940 1945
Takarada Nell G3M Bomber 1940 1943 -1,-2,-3
Kuma Zero A6M2 Fighter 1940 1945
Oyama Val D3A Dive Bomber 1940 1945
Yamada Kate B5N Torpedo Bomber 1939 1945
Ishikawa Val D3A Dive Bomber 1940 1945
Yamazaki Zero A6M2 Fighter 1940 1945
Murata Zero A6M2 Fighter 1940 1945
Tamura Zero A6M2 Fighter 1940 1945
Hara Zero A6M2 Fighter 1940 1945
Imai Zero A6M2 Fighter 1940 1945
Inoue Zero A6M2 Fighter 1940 1945
Morita Val D3A Dive Bomber 1940 1945
Ueda Val D3A Dive Bomber 1940 1945
Kisaki Nell G3M Bomber 1940 1943 -1,-2,-3
EVERYONE ELSE IS DEAD! (Trainee time)