Wake Island - Long

  • Year: 1941
  • Difficulty: Introductory
  • Aircraft: A6M2 Zero B5N Kate D3A Val G3M Nell
  • Length: Long
  • Timespan: 9 Days
  • SO Points: 32

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 5
  • Skilled: 2
  • Veteran: 2
Pilot Name Rank Designation Type Start Year End Year Cost
Kuma Zero Newbie A6M2 Fighter 1940 1945
Kisaki Nell Green G3M Bomber 1940 1943 -1,-2,-3
Miyamoto Kate Green B5N Torpedo Bomber 1939 1945
Yamada Kate Average B5N Torpedo Bomber 1939 1945
Hara Zero Average A6M2 Fighter 1940 1945
Ishikawa Val Average D3A Dive Bomber 1940 1945
Kumagai Nell Average G3M Bomber 1940 1943 -1,-2,-3
Chiba Zero Average A6M2 Fighter 1940 1945
Hoshina Nell Skilled G3M Bomber 1940 1943 -1,-2,-3
Ueda Val Skilled D3A Dive Bomber 1940 1945
Murata Zero Veteran A6M2 Fighter 1940 1945
Sano Zero Veteran A6M2 Fighter 1940 1945
Takahashi Val D3A Dive Bomber 1940 1945
Shibata Val D3A Dive Bomber 1940 1945
Ueno Zero A6M2 Fighter 1940 1945
Kondo Kate B5N Torpedo Bomber 1939 1945
Takarada Nell G3M Bomber 1940 1943 -1,-2,-3
Ichikawa Zero A6M2 Fighter 1940 1945
Harada Kate B5N Torpedo Bomber 1939 1945
Matsuda Zero A6M2 Fighter 1940 1945
Tamura Zero A6M2 Fighter 1940 1945
Sawada Nell G3M Bomber 1940 1943 -1,-2,-3
Inoue Zero A6M2 Fighter 1940 1945
Nomura Kate B5N Torpedo Bomber 1939 1945
Yamazaki Zero A6M2 Fighter 1940 1945
Imai Zero A6M2 Fighter 1940 1945
Oyama Val D3A Dive Bomber 1940 1945
Kobayashi Nell G3M Bomber 1940 1943 -1,-2,-3
Naito Kate B5N Torpedo Bomber 1939 1945
Morita Val D3A Dive Bomber 1940 1945
EVERYONE ELSE IS DEAD! (Trainee time)