Wake Island - Long

  • Year: 1941
  • Difficulty: Introductory
  • Aircraft: A6M2 Zero B5N Kate D3A Val G3M Nell
  • Length: Long
  • Timespan: 9 Days
  • SO Points: 32

Pilots

  • Newbie: 1
  • Green: 2
  • Average: 5
  • Skilled: 2
  • Veteran: 2
Pilot Name Rank Designation Type Start Year End Year Cost
Shibata Val Newbie D3A Dive Bomber 1940 1945
Imai Zero Green A6M2 Fighter 1940 1945
Miyamoto Kate Green B5N Torpedo Bomber 1939 1945
Inoue Zero Average A6M2 Fighter 1940 1945
Hoshina Nell Average G3M Bomber 1940 1943 -1,-2,-3
Kumagai Nell Average G3M Bomber 1940 1943 -1,-2,-3
Ichikawa Zero Average A6M2 Fighter 1940 1945
Sawada Nell Average G3M Bomber 1940 1943 -1,-2,-3
Harada Kate Skilled B5N Torpedo Bomber 1939 1945
Ueno Zero Skilled A6M2 Fighter 1940 1945
Chiba Zero Veteran A6M2 Fighter 1940 1945
Takarada Nell Veteran G3M Bomber 1940 1943 -1,-2,-3
Ishikawa Val D3A Dive Bomber 1940 1945
Tamura Zero A6M2 Fighter 1940 1945
Ueda Val D3A Dive Bomber 1940 1945
Morita Val D3A Dive Bomber 1940 1945
Matsuda Zero A6M2 Fighter 1940 1945
Kisaki Nell G3M Bomber 1940 1943 -1,-2,-3
Nomura Kate B5N Torpedo Bomber 1939 1945
Naito Kate B5N Torpedo Bomber 1939 1945
Kobayashi Nell G3M Bomber 1940 1943 -1,-2,-3
Hara Zero A6M2 Fighter 1940 1945
Yamada Kate B5N Torpedo Bomber 1939 1945
Takahashi Val D3A Dive Bomber 1940 1945
Kondo Kate B5N Torpedo Bomber 1939 1945
Yamazaki Zero A6M2 Fighter 1940 1945
Murata Zero A6M2 Fighter 1940 1945
Sano Zero A6M2 Fighter 1940 1945
Oyama Val D3A Dive Bomber 1940 1945
Kuma Zero A6M2 Fighter 1940 1945
EVERYONE ELSE IS DEAD! (Trainee time)